<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Division By Zero &#187; Google</title>
	<atom:link href="http://www.divisionbyzero.co.uk/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.divisionbyzero.co.uk</link>
	<description>Web design &#38; development blog</description>
	<lastBuildDate>Mon, 06 Sep 2010 17:52:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Is Google Shooting Itself In The Foot With Its SSL Search &amp; GA Blocker?</title>
		<link>http://www.divisionbyzero.co.uk/2010/05/27/is-google-shooting-itself-in-the-foot-with-its-ssl-search-ga-blocker/</link>
		<comments>http://www.divisionbyzero.co.uk/2010/05/27/is-google-shooting-itself-in-the-foot-with-its-ssl-search-ga-blocker/#comments</comments>
		<pubDate>Thu, 27 May 2010 18:35:52 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.divisionbyzero.co.uk/?p=254</guid>
		<description><![CDATA[In the last few days there’s been quite a bit of news emanating from Google’s Mountain View fortress. Most of it has been fairly good, including a nice new open source web font resource for us web developers to play with. However there have been two announcements by Google which don’t seem so good, and [...]]]></description>
		<wfw:commentRss>http://www.divisionbyzero.co.uk/2010/05/27/is-google-shooting-itself-in-the-foot-with-its-ssl-search-ga-blocker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics goes Asynchronous</title>
		<link>http://www.divisionbyzero.co.uk/2009/12/02/google-analytics-goes-asynchronous/</link>
		<comments>http://www.divisionbyzero.co.uk/2009/12/02/google-analytics-goes-asynchronous/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 12:03:54 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.divisionbyzero.co.uk/?p=126</guid>
		<description><![CDATA[Google have just announced an amazing new feature / change to the way we implement Google Analytics tracking code. It&#8217;s called Asynchronous Tracking and basically it means that the GA javascript can be downloaded separately from the rest of the page&#8217;s content, resulting in faster load times. Another nice effect of this is that we [...]]]></description>
		<wfw:commentRss>http://www.divisionbyzero.co.uk/2009/12/02/google-analytics-goes-asynchronous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the centre of a Google Map as Latitude and Longitude</title>
		<link>http://www.divisionbyzero.co.uk/2009/11/28/get-the-centre-of-a-google-map-as-latitude-and-longitude/</link>
		<comments>http://www.divisionbyzero.co.uk/2009/11/28/get-the-centre-of-a-google-map-as-latitude-and-longitude/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 20:45:19 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.divisionbyzero.co.uk/?p=98</guid>
		<description><![CDATA[Here&#8217;s a nice little javascript function to get the Lat / Long coordinates of the centre of Google Maps &#8211; I found it prticularly useful once when creating a flash map which showed the locations of a national chain of golf fitting centres. javascript:void(prompt(&#039;&#039;,gApplication.getMap().getCenter())); To use it simply go to Google Maps, centre the map [...]]]></description>
		<wfw:commentRss>http://www.divisionbyzero.co.uk/2009/11/28/get-the-centre-of-a-google-map-as-latitude-and-longitude/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Gets a Caffeine Boost</title>
		<link>http://www.divisionbyzero.co.uk/2009/08/12/google-gets-a-caffeine-boost/</link>
		<comments>http://www.divisionbyzero.co.uk/2009/08/12/google-gets-a-caffeine-boost/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 06:29:18 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.divisionbyzero.co.uk/?p=41</guid>
		<description><![CDATA[Google has launched a beta of an upgraded search which it claims will make your search a whole lot faster. It&#8217;s available to try now at http://www2.sandbox.google.com. Does it work? Yes and no. As you may know Google provides info on how quickly your search took to run, in the top right of the page. [...]]]></description>
		<wfw:commentRss>http://www.divisionbyzero.co.uk/2009/08/12/google-gets-a-caffeine-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
